| 
					
						
							| 90 º M/F Short Bend |  
							|  |  
							| CODE | SIZE | PACKING |  
							| PCS | CTN |  
							| 107292SU 107492SU
 107692U
 
 | 2" 4"
 6"
 
 | 90 28
 7
 
 | M L
 L
 
 |     
						
							
								| 45 º F/F Bend |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 101125135U 10115135U
 101245U
 101345U
 1014135U
 1016135U
 
 | 1.25" 1.5"
 2"
 3"
 4"
 6"
 
 | 350 230
 120
 60
 36
 10
 
 | M M
 M
 L
 L
 L
 
 |     
						
							
								| 45 º M/F Bend |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
							  | 107245U1074135SU
 1076135U
 | 2"4"
 6"
 | 12036
 12
 | ML
 L
 |     | 
					
						
							| 90 º M/F Short Bend W/IO |  
							|  |  
							| CODE | SIZE | PACKING |  
							| PCS | CTN |  
							| 107292SIOU 107492SIOU
 107692IOU
 
 | 2" 4"
 6"
 
 | 70 24
 7
 
 | M L
 L
 
 |     
						
							
								| 45 º F/F Bend W/IO |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 101245IOU 101345IOU
 1014135IOU
 1016135IOU
 
 | 2" 3"
 4"
 6"
 
 | 80 60
 32
 10
 
 | M L
 L
 L
 
 |     
						
							
								| 45 º M/F Bend W/IO |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 107245IOU1074135SIOU
 1076135IOU
 | 2"4"
 6"
 
 | 10036
 10
 
 | ML
 L
 
 |     |  |