|   
						
							
								| SS174 90 º Elbow & Reducing Bend |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 7PF15E 7PF20E
 7PF25E
 
 7PF2015RE
 
 | 0.5" 0.75"
 1"
 
 0.75" x 0.5"
 
 | 300 230
 150
 
 230
 
 | S S
 S
 
 S
 
 |    
						
							
								| SS174 Socket |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 7PF15S 7PF20S
 7PF25S
 
 | 0.5" 0.75"
 1"
 
 | 500 400
 250
 
 | S S
 S
 
 |    
						
							
								| SS174 Valve Socket |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 7PF15VS 7PF20VS
 7PF25VS
 
 | 0.5" 0.75"
 1"
 
 | 700 500
 250
 
 | S S
 S
 
 |    
						
							
								| SS174 Bracket |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 7PF16B 7PF22B
 7PF28B
 
 | 0.5" 0.75"
 1"
 
 | 1000 1000
 500
 
 | S S
 S
 
 |  |   
						
							
								| SS174 90 º Tee & Reducing Tee |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 7PF15T 7PF20T
 
 7PF2015RT
 7PF2515RT
 
 | 0.5" 0.75"
 
 0.75" x 0.5"
 1" x 0.5"
 
 | 230 160
 
 160
 100
 
 | S S
 
 S
 S
 
 |    
						
							
								| SS174 Reducing Socket |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 7PF2015RS 7PF2515RS
 7PF2520RS
 
 | 0.75" x 0.5" 1" x 0.5"
 1" x 0.75"
 
 | 400 300
 280
 
 | S S
 S
 
 |    
						
							
								| SS174 Reducing Bush |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 7PF2015RB 
 | 0.75" x 0.5" 
 | 1260 
 | S 
 |    
						
							
								| SS174 Saddle Clip |  
								|  |  
								| CODE | SIZE | PACKING |  
								| PCS | CTN |  
								| 7PF15CLIP 7PF20CLIP
 7PF25CLIP
 
 | 0.5" 0.75"
 1"
 
 | 2000 1500
 1200
 
 | S S
 S
 
 |  |